| 
									
												|  |  7/8"  
												
								
								ALUMINIUM STANDARD(FLEXIBLE) COAXIAL Cable | 
												
												MODEL: RF-50AL-7/8"F  (ALCTAY-50-22)
 |  |  | 
                             
                              | 
												
												     Structure Dimension:  | 
                             
                              | 
													
														| Item | Diameter | Material |  
														| Inner Conductor | 9.4 mm | Copper tube |  
														| Insulator | 22.4 mm | Foamed polyethylene |  
														| Outer Conductor | 25.2 mm | Annular corrugated 
														aluminum tube |  
														| Jacket | 28.0 mm | Polyethylene |  | 
                             
                              | 
												
												    Mechanical Characteristics:
 | 
                             
                              | 
													
														| Item | Specification | Remarks |  
														| Static Minimum Bending 
														Radius | 120 mm | Single bend |  
														| Dynamic Minimum Bending 
														Radius | 250 mm | Repeat for 15 times |  
														| Tensile Strength | 1400 N |  |  
														| Cable Weight | 400kg/km |  |  | 
                             
                              | 
												
												Electric Characteristics:
 | 
                             
                              | 
													
														| Item | Specification | Remarks |  
														| Characteristic Impedance | 50±1Ω |  |  
														| Velocity | 89% | Nominal value |  
														| Maximum Insulation 
														Resistance | 5000MΩ.km | DC 500V 1 minute |  
														| Capacitance | 76pF/m | Nominal value |  
														| Dielectric Strength | DC10000V | 1 minute |  
														| Inner Conductor DC 
														Resistance | 1.35Ω/km | At 20℃ |  
														| Outer Conductor DC 
														Resistance | 1.60Ω/km | At 20℃ |  
														| Peak Power Rating | 90KW |  |  
														| RF Peak Voltage | 3000V |  |  
														| VSWR Typical Value | 1.15 | 10M-3000MHz |  
														|  | 1.10 | 800M-2400MHz |  | 
                             
                              | 
												
												Attenuation & Average Power Rating (dB/100m, KW):
 | 
                             
                              | 
													
														| Frequency MHz | Attenuation | Average Power | Frequency MHz | Attenuation | Average Power |  
														| 80 | 1.08 | 8.17 | 1800 | 5.66 | 1.46 |  
														| 150 | 1.50 | 5.89 | 2000 | 6.01 | 1.36 |  
														| 450 | 2.67 | 3.24 | 2200 | 6.34 | 1.29 |  
														| 900 | 3.86 | 2.20 | 2700 | 7.13 | 1.16 |  
														| 1000 | 4.09 | 2.07 | 3000 | 7.56 | 1.06 |  
														| 1500 | 5.12 | 1.62 |  |  |  |  | 
                             
                              | 
												
												
												
												
												 
												
												Low Smoke Halogen Free. | 
                             
                              |  |