HOME     ABOUT US       PRODUCT      TECHNOLOGICAL     CERTIFICATE      CONTACT      中文版  
   
  High Power Splitters
  Low Power Splitters
    MS Power Splitters
    GPS Power Splitter
  Directional Coupler
  Power Tapper
  Hybrid Coupler
  Combiners
  Duplexers
  Circulator
  POI Series
  Back to Product
   
   
   
   
   


 
 
 PRODUCT >> DIRECTIONAL COUPLER

698-2700MHz Directional Coupler

 Item Name:  Directional Coupler(Air Dielectric)  V.S.W.R:  1.25
 Frequency:  698-2700MHz  Temperature:  -25- +85
 Power:  200W Average (300W MAX)  Connector:  N-Female
 Impedance:  50 Ω  Annotation:  Indoor/Outdoor
 PIM:  -155dBc@2X43dBm  Waterproof:  IP65 , RoHS
Model Coupling(dB) Insertion Loss(dB) Isolation(dB) MAX Reflected Power
DC-727-200-5CNI 5 ±1.0 2.30 25 30
DC-727-200-6CNI 6 ±1.0 1.76 26 40
DC-727-200-7CNI 7 ±1.0 1.50 27 50
DC-727-200-8CNI 8 ±1.0 1.20 28 70
DC-727-200-10CNI 10 ±1.0 0.80 30 100
DC-727-200-13CNI 13 ±1.0 0.50 33 200
DC-727-200-15CNI 15 ±1.0 0.40 35 200
DC-727-200-20CNI 20 ±1.0 0.22 40 200
DC-727-200-30CNI 30 ±1.2 0.20 50 200
DC-727-200-40CNI 40 ±1.5 0.20 55 200
 Item Name:  Directional Coupler(Air Dielectric)  V.S.W.R:  1.25
 Frequency:  698-2700MHz  Temperature:  -25- +85
 Power:  200W Average (300W MAX)  Connector:  N-Female
 Impedance:  50 Ω  Annotation:  Indoor/Outdoor
 PIM:  -160dBc@2X43dBm  Waterproof:  IP65 , RoHS
Model Coupling(dB) Insertion Loss(dB) Isolation(dB) MAX Reflected Power
DC-727-200-5CNI/H 5 ±1.0 2.30 25 30
DC-727-200-6CNI/H 6 ±1.0 1.76 26 40
DC-727-200-7CNI/H 7 ±1.0 1.50 27 50
DC-727-200-8CNI/H 8 ±1.0 1.20 28 70
DC-727-200-10CNI/H 10 ±1.0 0.80 30 100
DC-727-200-13CNI/H 13 ±1.0 0.50 33 200
DC-727-200-15CNI/H 15 ±1.0 0.40 35 200
DC-727-200-20CNI/H 20 ±1.0 0.22 40 200
DC-727-200-30CNI/H 30 ±1.2 0.20 50 200
DC-727-200-40CNI/H 40 ±1.5 0.20 55 200
 Item Name:  Directional Coupler(Micro-Strip)  V.S.W.R:  1.25
 Frequency:  698-2700MHz  Temperature:  -25- +85
 Power:  200W Average  Connector:  N-Female
 Impedance:  50 Ω  Annotation:  Indoor/Outdoor
 PIM:  -140dBc , 2X43dBm  Waterproof:  IP65 , RoHS
Model Coupling(dB) Insertion Loss(dB) Isolation(dB) MAX Reflected Power
DC-727-200-3MNI 3 ±0.6 3.50 23 20
DC-727-200-5MNI 5 ±1.0 2.30 25 30
DC-727-200-6MNI 6 ±1.0 1.76 26 40
DC-727-200-7MNI 7 ±1.0 1.50 27 50
DC-727-200-8MNI 7 ±1.0 1.20 28 70
DC-727-200-10MNI 10 ±1.0 0.80 30 100
DC-727-200-13MNI 13 ±1.0 0.50 33 200
DC-727-200-15MNI 15 ±1.0 0.40 35 200
DC-727-200-20MNI 20 ±1.2 0.22 40 200
DC-727-200-30MNI 30 ±1.5 0.20 35 200
DC-727-200-40MNI 40 ±1.5 0.20 45 200
 Item Name:  Directional Coupler(Air Dielectric)  V.S.W.R:  1.25
 Frequency:  698-2700MHz  Temperature:  -25- +75
 Power:  200W Average  Connector:  7/16(DIN)/F
 Impedance:  50 Ω  Coupler Port:  DIN Male/Female
 PIM:  -153dBc@2X43dBm   Waterproof:  IP65 , RoHS
Model Coupling(dB) Insertion Loss(dB) Isolation(dB) MAX Reflected Power
DC-727-200-5CDI 5 ±1.0 2.30 25 35
DC-727-200-6CDI 6 ±1.0 1.76 26 40
DC-727-200-7CDI 7 ±1.0 1.50 27 50
DC-727-200-8CDI 8 ±1.0 1.20 28 70
DC-727-200-10CDI 10 ±1.0 0.80 30 100
DC-727-200-13CDI 13 ±1.0 0.50 33 200
DC-727-200-15CDI 15 ±1.0 0.40 35 200
DC-727-200-20CDI 20 ±1.0 0.22 40 200
DC-727-200-30CDI 30 ±1.2 0.20 50 200
DC-727-200-40CDI 40 ±1.5 0.20 55 200
 Item Name:  Directional Coupler(Air Dielectric)  V.S.W.R:  1.25
 Frequency:  698-2700MHz  Temperature:  -25- +75
 Power:  200W Average  Connector:  7/16(DIN)/F
 Impedance:  50 Ω  Coupler Port:  DIN Male/Female
 PIM:  -160dBc@2X43dBm  Waterproof:  IP65 , RoHS
Model Coupling(dB) Insertion Loss(dB) Isolation(dB) MAX Reflected Power
DC-727-200-5CDI/H 5 ±1.0 2.30 25 35
DC-727-200-6CDI/H 6 ±1.0 1.76 26 40
DC-727-200-7CDI/H 7 ±1.0 1.50 27 50
DC-727-200-8CDI/H 8 ±1.0 1.20 28 70
DC-727-200-10CDI/H 10 ±1.0 0.80 30 100
DC-727-200-13CDI/H 13 ±1.0 0.50 33 200
DC-727-200-15CDI/H 15 ±1.0 0.40 35 200
DC-727-200-20CDI/H 20 ±1.0 0.22 40 200
DC-727-200-30CDI/H 30 ±1.2 0.20 50 200
DC-727-200-40CDI/H 40 ±1.5 0.20 55 200
 Item Name:  Directional Coupler(Air Dielectric)  V.S.W.R:  1.25
 Frequency:  698-2700MHz  Temperature:  -25- +85
 Power:  200W Average (300W MAX)  Connector:  4.3-10/Female
 Impedance:  50 Ω (4.3/10 DIN)  Annotation:  Indoor/Outdoor
 PIM:  -160dBc , 2X43dBm  Waterproof:  IP65 , RoHS
Model Coupling(dB) Insertion Loss(dB) Isolation(dB) MAX Reflected Power
DC-727-200-5C43DI 5 ±1.0 2.30 25 30
DC-727-200-6C43DI 6 ±1.0 1.76 26 40
DC-727-200-7C43DI 7 ±1.0 1.50 27 50
DC-727-200-8C43DI 8 ±1.0 1.20 28 70
DC-727-200-10C43DI 10 ±1.0 0.80 30 100
DC-727-200-13C43DI 13 ±1.0 0.50 33 200
DC-727-200-15C43DI 15 ±1.0 0.40 35 200
DC-727-200-20C43DI 20 ±1.0 0.22 40 200
DC-727-200-30C43DI 30 ±1.2 0.20 50 200
DC-727-200-40C43DI 40 ±1.5 0.20 55 200
 Item Name:  Directional Coupler(Air Dielectric)  V.S.W.R:  1.25
 Frequency:  698-2700MHz  Temperature:  -25- +85
 Power:  200W Average (300W MAX)  Connector:  4.1-9.5/Female
 Impedance:  50 Ω (4.1/9.5 MINI DIN)  Annotation:  Indoor/Outdoor
 PIM:  -160dBc , 2X43dBm  Waterproof:  IP65 , RoHS
Model Coupling(dB) Insertion Loss(dB) Isolation(dB) MAX Reflected Power
DC-727-200-5C41DI 5 ±1.0 2.30 25 30
DC-727-200-6C41DI 6 ±1.0 1.76 26 40
DC-727-200-7C41DI 7 ±1.0 1.50 27 50
DC-727-200-8C41DI 8 ±1.0 1.20 28 70
DC-727-200-10C41DI 10 ±1.0 0.80 30 100
DC-727-200-13C41DI 13 ±1.0 0.50 33 200
DC-727-200-15C41DI 15 ±1.0 0.40 35 200
DC-727-200-20C41DI 20 ±1.0 0.22 40 200
DC-727-200-30C41DI 30 ±1.2 0.20 50 200
DC-727-200-40C41DI 40 ±1.5 0.20 55 200


575-6000MHz Directional Coupler

 Item Name:  Directional Coupler(Air Dielectric)  V.S.W.R:  1.25/1.35
 Frequency:  575-6000MHz  Temperature:  -25- +85
 Power:  200W Average (300W MAX)  Connector:  N-Female
 Impedance:  50 Ω  Annotation:  Indoor/Outdoor
 PIM:  -160dBc@2X43dBm  Waterproof:  IP65 , RoHS
Model Coupling(dB) Insertion Loss(dB) Isolation(dB) MAX Reflected Power
DC-560-200-6CNI 6 ±1.1 1.76 26 40
DC-560-200-7CNI 7 ±1.1 1.50 27 50
DC-560-200-8CNI 8 ±1.2 1.20 28 70
DC-560-200-10CNI 10 ±1.2 0.80 30 100
DC-560-200-13CNI 13 ±1.3 0.50 33 200
DC-560-200-15CNI 15 ±1.35 0.40 35 200
DC-560-200-20CNI 20 ±1.40 0.22 40 200
 Item Name:  Directional Coupler(Air Dielectric)  V.S.W.R:  1.25/1.35
 Frequency:  575-6000MHz  Temperature:  -25- +85
 Power:  200W Average (300W MAX)  Connector:  4.3-10/Female
 Impedance:  50 Ω (4.3/10 DIN)  Annotation:  Indoor/Outdoor
 PIM:  -160dBc , 2X43dBm  Waterproof:  IP65 , RoHS
Model Coupling(dB) Insertion Loss(dB) Isolation(dB) MAX Reflected Power
DC-560-200-6C43DI 6 ±1.0 1.76 26 40
DC-560-200-7C43DI 7 ±1.0 1.50 27 50
DC-560-200-8C43DI 8 ±1.0 1.20 28 70
DC-560-200-10C43DI 10 ±1.0 0.80 30 100
DC-560-200-13C43DI 13 ±1.0 0.50 33 200
DC-560-200-15C43DI 15 ±1.0 0.40 35 200
DC-560-200-20C43DI 20 ±1.0 0.22 40 200


575-3800MHz Directional Coupler

 Item Name:  Directional Coupler(Air Dielectric)  V.S.W.R:  1.25
 Frequency:  575-3800MHz  Temperature:  -25- +85
 Power:  300W Average  Connector:  N-Female
 Impedance:  50 Ω  Annotation:  Indoor/Outdoor
 PIM:  -155dBc@2X43dBm  Waterproof:  IP65 , RoHS
Model Coupling(dB) Insertion Loss(dB) Isolation(dB) MAX Reflected Power
DC-538-300-5CNI 5 ±1.0 2.30 25 30
DC-538-300-6CNI 6 ±1.0 1.76 26 40
DC-538-300-7CNI 7 ±1.0 1.50 27 50
DC-538-300-8CNI 8 ±1.0 1.20 28 70
DC-538-300-10CNI 10 ±1.0 0.80 30 100
DC-538-300-13CNI 13 ±1.0 0.50 33 200
DC-538-300-15CNI 15 ±1.0 0.40 35 200
DC-538-300-20CNI 20 ±1.0 0.22 40 200
DC-538-300-30CNI 30 ±1.2 0.20 50 200
DC-538-300-40CNI 40 ±1.5 0.20 55 200
 Item Name:  Directional Coupler(Air Dielectric)  V.S.W.R:  1.25
 Frequency:  575-3800MHz  Temperature:  -25- +85
 Power:  300W Average  Connector:  DIN-Female
 Impedance:  50 Ω  Annotation:  Indoor/Outdoor
 PIM:  -155dBc@2X43dBm  Waterproof:  IP65 , RoHS
Model Coupling(dB) Insertion Loss(dB) Isolation(dB) MAX Reflected Power
DC-538-300-5CDI 5 ±1.0 2.30 25 30
DC-538-300-6CDI 6 ±1.0 1.76 26 40
DC-538-300-7CDI 7 ±1.0 1.50 27 50
DC-538-300-8CDI 8 ±1.0 1.20 28 70
DC-538-300-10CDI 10 ±1.0 0.80 30 100
DC-538-300-13CDI 13 ±1.0 0.50 33 200
DC-538-300-15CDI 15 ±1.0 0.40 35 200
DC-538-300-20CDI 20 ±1.0 0.22 40 200
DC-538-300-30CDI 30 ±1.2 0.20 50 200
DC-538-300-40CDI 40 ±1.5 0.20 55 200
 Item Name:  Directional Coupler(Air Dielectric)  V.S.W.R:  1.25
 Frequency:  575-3800MHz  Temperature:  -25- +85
 Power:  300W Average  Connector:  4.3-10/Female
 Impedance:  50 Ω  Annotation:  Indoor/Outdoor
 PIM:  -155dBc@2X43dBm  Waterproof:  IP65 , RoHS
Model Coupling(dB) Insertion Loss(dB) Isolation(dB) MAX Reflected Power
DC-538-300-5C43DI 5 ±1.0 2.30 25 30
DC-538-300-6C43DI 6 ±1.0 1.76 26 40
DC-538-300-7C43DI 7 ±1.0 1.50 27 50
DC-538-300-8C43DI 8 ±1.0 1.20 28 70
DC-538-300-10CDI 10 ±1.0 0.80 30 100
DC-538-300-13C43DI 13 ±1.0 0.50 33 200
DC-538-300-15C43DI 15 ±1.0 0.40 35 200
DC-538-300-20C43DI 20 ±1.0 0.22 40 200
DC-538-300-30C43DI 30 ±1.2 0.20 50 200
DC-538-300-40C43DI 40 ±1.5 0.20 55 200


560-2700MHz (578-2700MHz) Directional Coupler

 Item Name:  Directional Coupler(Air Dielectric)  V.S.W.R:  1.25
 Frequency:  560-2700MHz  Temperature:  -25- +85
 Power:  200W Average (300W MAX)  Connector:  N-Female
 Impedance:  50 Ω  Annotation:  Indoor/Outdoor
 PIM:  -160dBc@2X43dBm  Waterproof:  IP65 , RoHS
Model Coupling(dB) Insertion Loss(dB) Isolation(dB) MAX Reflected Power
DC-527-200-5CNI 5 ±1.0 2.30 25 30
DC-527-200-6CNI 6 ±1.0 1.76 26 40
DC-527-200-7CNI 7 ±1.0 1.50 27 50
DC-527-200-8CNI 8 ±1.0 1.20 28 70
DC-527-200-10CNI 10 ±1.0 0.80 30 100
DC-527-200-13CNI 13 ±1.0 0.50 33 200
DC-527-200-15CNI 15 ±1.0 0.40 35 200
DC-527-200-20CNI 20 ±1.0 0.22 40 200
DC-527-200-30CNI 30 ±1.2 0.20 50 200
DC-527-200-40CNI 40 ±1.5 0.20 55 200
 Item Name:  Directional Coupler(Air Dielectric)  V.S.W.R:  1.25
 Frequency:  560-2700MHz  Temperature:  -25- +85
 Power:  200W Average (300W MAX)  Connector:  4.3/10-F
 Impedance:  50 Ω (4.3/10 DIN)  Annotation:  Indoor/Outdoor
 PIM:  -160dBc , 2X43dBm  Waterproof:  IP65 , RoHS
Model Coupling(dB) Insertion Loss(dB) Isolation(dB) MAX Reflected Power
DC-527-200-5C43DI 5 ±1.0 2.30 25 30
DC-527-200-6C43DI 6 ±1.0 1.76 26 40
DC-527-200-7C43DI 7 ±1.0 1.50 27 50
DC-527-200-8C43DI 8 ±1.0 1.20 28 70
DC-527-200-10C43DI 10 ±1.0 0.80 30 100
DC-527-200-13C43DI 13 ±1.0 0.50 33 200
DC-527-200-15C43DI 15 ±1.0 0.40 35 200
DC-527-200-20C43DI 20 ±1.0 0.22 40 200
DC-527-200-30C43DI 30 ±1.2 0.20 50 200
DC-527-200-40C43DI 40 ±1.5 0.20 55 200


340
-2700MHz Directional Coupler

 Item Name:  Directional Couplerr(Air Dielectric)  V.S.W.R:  1.25
 Frequency:  340-2700MHz  Temperature:  -25- +75
 Power:  200W Average  Connector:  N-Female
 Impedance:  50 Ω  Annotation:  Indoor/Outdoor
 PIM:  -153dBc , 2X43dBm  Waterproof:  IP65 , RoHS
Model Coupling(dB) Insertion Loss(dB) Directivity(dB) MAX Reflected Power
DC-327-200-6CNI/H 6 ±1.5 1.80 20 40
DC-327-200-10CNI/H 10 ±1.7 0.90 20 100
DC-327-200-15CNI/H 15 ±1.7 0.50 20 200
DC-327-200-20CNI/H 20 ±1.8 0.40 20 200
DC-327-200-30CNI/H 30 ±1.8 0.30 20 200


380
-2700MHz Directional Coupler

 Item Name:  Directional Coupler(Micro-Strip)  V.S.W.R:  1.30
 Frequency:  380-2700MHz  Temperature:  -25- +75
 Power:  200W Average  Connector:  N-Female
 Impedance:  50 Ω  Annotation:  Indoor/Outdoor
 PIM:  -140dBc , 2X43dBm  Waterproof:  IP65 , RoHS
Model Coupling(dB) Insertion Loss(dB) Directivity(dB) MAX Reflected Power
DC-327-200-6MNI 6 ±1.0 1.80 20 40
DC-327-200-10MNI 10 ±1.0 0.90 20 100
DC-327-200-15MNI 15 ±1.0 0.50 20 200
DC-327-200-20MNI 20 ±1.2 0.40 20 200
DC-327-200-30MNI 30 ±1.5 0.30 20 200
 Item Name:  Directional Couplerr(Air Dielectric)  V.S.W.R:  1.25
 Frequency:  380-2700MHz  Temperature:  -25- +75
 Power:  200W Average  Connector:  N-Female
 Impedance:  50 Ω  Annotation:  Indoor/Outdoor
 PIM:  -160dBc , 2X43dBm  Waterproof:  IP65 , RoHS
Model Coupling(dB) Insertion Loss(dB) Directivity(dB) MAX Reflected Power
DC-327-200-6CNI/H 6 ±1.0 1.80 20 40
DC-327-200-10CNI/H 10 ±1.0 0.90 20 100
DC-327-200-15CNI/H 15 ±1.0 0.50 20 200
DC-327-200-20CNI/H 20 ±1.2 0.40 20 200
DC-327-200-30CNI/H 30 ±1.5 0.30 20 200


470
-2500MHz Directional Coupler

 Item Name:  Directional Coupler(Air Dielectric)  V.S.W.R:  1.25
 Frequency:  470-2500MHz  Temperature:  -25- +75
 Power:  100W Average  Connector:  N-Female
 Impedance:  50 Ω  Annotation:  Indoor Use
 PIM:  -130dBc , 2X43dBm  Waterproof:  IP65
Model Coupling(dB) Insertion Loss(dB) Directivity(dB) MAX Reflected Power
DC-425-100-5CND 5 ±1.0 1.70 20 30
DC-425-100-6CND 6 ±1.0 1.30 20 40
DC-425-100-7CND 7 ±1.0 1.00 20 50
DC-425-100-10CND 10 ±1.0 0.50 20 100
DC-425-100-15CND 15 ±1.2 0.20 20 200
DC-425-100-20CND 20 ±1.2 0.10 20 200


800-3500MHz Directional Coupler

 Item Name:  Directional Coupler(Micro-Strip)  V.S.W.R:  1.35
 Frequency:  800-3500MHz  Temperature:  -25- +75
 Power:  200W Average  Connector:  N-Female
 Impedance:  50 Ω  Annotation:  Indoor/Outdoor
 PIM:  -130dBc , 2X43dBm  Waterproof:  IP65 , RoHS
Model Coupling(dB) Insertion Loss(dB) Directivity(dB) MAX Reflected Power
DC-835-200-5MNI 5 ±0.8 2.30 20 30
DC-835-200-6MNI 6 ±0.8 1.70 20 40
DC-835-200-7MNI 7 ±0.8 1.50 20 50
DC-835-200-8MNI 8 ±0.8 1.20 20 70
DC-835-200-10MNI 10 ±1.0 0.80 20 100
DC-835-200-15MNI 15 ±1.0 0.40 20 200
DC-835-200-20MNI 20 ±1.0 0.30 20 200
DC-835-200-30MNI 30 ±1.5 0.20 20 200


700
-3800MHz Directional Coupler

 Item Name:  Directional Coupler(Micro-Strip)  V.S.W.R:  1.35
 Frequency:  698-3800MHz  Temperature:  -25- +75
 Power:  200W Average  Connector:  N-Female
 Impedance:  50 Ω  Annotation:  Indoor Use
 PIM:  -130dBc , 2X43dBm  Waterproof:  IP65 , RoHS
Model Coupling(dB) Insertion Loss(dB) Directivity(dB) MAX Reflected Power
DC-738-200-6MNI 6 ±1.0 1.80 0.20 40
DC-738-200-10MNI 10 ±1.0 0.90 0.20 100
DC-738-200-15MNI 15 ±1.0 0.50 0.20 200
DC-738-200-20MNI 20 ±1.0 0.40 0.20 200


120-240MHz Directional Coupler

 Item Name:  Directional Coupler(Micro-Strip)  V.S.W.R:  1.25
 Frequency:  120-240MHz  Temperature:  -25- +75
 Power:  200W Average  Connector:  N-Female
 Impedance:  50 Ω  Annotation:  Indoor/Outdoor
 PIM:  -140dBc , 2X43dBm  Waterproof:  IP65 , RoHS
Model Coupling(dB) Insertion Loss(dB) Directivity(dB) MAX Reflected Power
DC-12.24-200-6MNI 6 ±1.0 1.76 20 40
DC-12.24-200-10MNI 10 ±1.0 0.80 20 100


300
-500MHz Directional Coupler

 Item Name:  Directional Coupler(Micro-Strip)  V.S.W.R:  1.25
 Frequency:  300-500MHz  Temperature:  -25- +75
 Power:  200W Average  Connector:  N-Female
 Impedance:  50 Ω  Annotation:  Indoor/Outdoor
 PIM:  -140dBc , 2X43dBm  Waterproof:  IP65 , RoHS
Model Coupling(dB) Insertion Loss(dB) Directivity(dB) MAX Reflected Power
DC-30.50-200-6MNI 6 ±1.0 1.76 20 40
DC-30.50-200-10MNI 10 ±1.0 0.80 20 100
DC-30.50-200-15MNI 15 ±1.0 0.40 20 200
DC-30.50-200-20MNI 20 ±1.0 0.22 20 200
DC-30.50-200-30MNI 30 ±1.0 0.20 20 200


300
-960MHz Directional Coupler

 Item Name:  Directional Coupler(Micro-Strip)  V.S.W.R:  1.25
 Frequency:  300-960MHz  Temperature:  -25- +75
 Power:  200W Average  Connector:  N-Female
 Impedance:  50 Ω  Annotation:  Indoor/Outdoor
 PIM:  -140dBc , 2X43dBm  Waterproof:  IP65 , RoHS
Model Coupling(dB) Insertion Loss(dB) Directivity(dB) MAX Reflected Power
DC-30.96-200-6MNI 6 ±1.0 1.76 20 40
DC-30.96-200-10MNI 10 ±1.0 0.80 20 100
DC-30.96-200-15MNI 15 ±1.0 0.40 20 200
DC-30.96-200-20MNI 20 ±1.0 0.22 20 200
DC-30.96-200-30MNI 30 ±1.2 0.20 20 200

    Can be Custom Made with -160dBc @ 2X43dBm

DIRECTIONAL COUPLER